See which video games made the list in XBOX 360, PS3 and Wii categories.
| Rank | Title | Release Date | Game Rank |
|---|---|---|---|
| 1 | Halo 4 | 11/6/2012 | 100% |
| 2 | Call of Duty: Black Ops II | 11/13/2012 | 99% |
| 3 | Assassin’s Creed III | 10/30/2012 | 97% |
| 3 | Madden NFL 13 | 8/28/2012 | 97% |
| 5 | Resident Evil 6 | 10/2/2012 | 96% |
| 6 | Mass Effect 3 | 3/6/2012 | 95% |
| 7 | Borderlands 2 | 9/18/2012 | 93% |
| 8 | Max Payne 3 | 5/15/2012 | 91% |
| 9 | Far Cry 3 | 12/4/2012 | 90% |
| 10 | Final Fantasy XIII-2 | 1/31/2012 | 86% |
| 10 | Prototype 2 | 4/24/2012 | 86% |
| 10 | Resident Evil: Operation Raccoon City | 3/20/2012 | 86% |
| Source: Nielsen Read as: At one week pre-release, Halo 4 on Xbox 360 performed better in overall aggregated U.S. consumer anticipation than 100 percent of all previous Xbox 360 titles at the same point in their release cycles. Data from January 1, 2012 – December 4, 2012. The overall anticipation level among gaming consumers was derived from leveraging several key consumer metrics (including Awareness, Purchase Interest and others) into one overall score. That score was then compared to scores from all previous games released on the same platform at the same point in their release cycles, to determine the percentile ranking of the upcoming title (aka the Nielsen Game Rank™). |
|||
| Rank | Title | Release Date | Game Rank |
|---|---|---|---|
| 1 | Call of Duty: Black Ops II | 11/13/2012 | 99% |
| 2 | Assassin’s Creed III | 10/30/2012 | 98% |
| 3 | Resident Evil 6 | 10/2/2012 | 98% |
| 4 | Madden NFL 13 | 8/28/2012 | 97% |
| 5 | Max Payne 3 | 5/15/2012 | 97% |
| 6 | Borderlands 2 | 9/18/2012 | 95% |
| 7 | Mass Effect 3 | 3/6/2012 | 94% |
| 8 | Twisted Metal | 2/14/2012 | 94% |
| 9 | Resident Evil: Operation Raccoon City | 3/20/2012 | 93% |
| 10 | Final Fantasy XIII-2 | 1/31/2012 | 91% |
| 10 | Prototype 2 | 4/24/2012 | 91% |
| Source: Nielsen Read as: At one week pre-release, Call of Duty: Black Ops II on PS3 performed better in overall aggregated U.S. consumer anticipation than 99 percent of all previous PS3 titles at the same point in their release cycles. Data from January 1, 2012 – December 4, 2012. The overall anticipation level among gaming consumers was derived from leveraging several key consumer metrics (including Awareness, Purchase Interest and others) into one overall score. That score was then compared to scores from all previous games released on the same platform at the same point in their release cycles, to determine the percentile ranking of the upcoming title (aka the Nielsen Game Rank™). |
|||
| Rank | Title | Release Date | Game Rank |
|---|---|---|---|
| 1 | Mario Party 9 | 3/11/2012 | 99% |
| 2 | Just Dance 4 | 10/9/2012 | 98% |
| 3 | Madden NFL 13 | 8/28/2012 | 95% |
| 4 | Zumba Fitness Core | 10/16/2012 | 91% |
| 5 | LEGO Batman 2: DC Super Heroes | 6/19/2012 | 89% |
| 6 | Epic Mickey 2: The Power of Two | 11/18/2012 | 89% |
| 7 | Just Dance: Disney Party | 10/23/2012 | 87% |
| 8 | NBA 2K13 | 10/2/2012 | 85% |
| 9 | PokéPark 2: Wonders Beyond | 2/27/2012 | 85% |
| 10 | LEGO The Lord of the Rings | 10/30/2012 | 84% |
| Source: Nielsen Read as: At one week pre-release, Mario Party 9 on Wii performed better in overall aggregated U.S. consumer anticipation than 99 percent of all previous Wii titles at the same point in their release cycles. Data from January 1, 2012 – December 4, 2012. The overall anticipation level among gaming consumers was derived from leveraging several key consumer metrics (including Awareness, Purchase Interest and others) into one overall score. That score was then compared to scores from all previous games released on the same platform at the same point in their release cycles, to determine the percentile ranking of the upcoming title (aka the Nielsen Game Rank™). |
|||
Copyright © 2013 Omaha World-Herald ®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.









