See which books made the list in adult non-fiction, fiction and children and young adults categories.
| Rank | Title (Format) | Author | Imprint | Date of Publication |
|---|---|---|---|---|
| 1 | No Easy Day (Hardcover) | Mark Owen | Dutton Books | 9/1/2012 |
| 2 | Jesus Calling (Hardcover) | Sarah Young | Integrity Publishers | 10/1/2004 |
| 3 | Killing Lincoln (Hardcover) | Bill O’Reilly | Henry Holt & Company | 9/1/2011 |
| 4 | Killing Kennedy (Hardcover) | Bill O’Reilly | Henry Holt & Company | 10/1/2012 |
| 5 | Strengths Finder 2.0 (Hardcover) | Tom Rath | Gallup Press | 2/1/2007 |
| 6 | Heaven Is For Real (Trade Paperback) | Todd Burpo | Thomas Nelson Publishers | 11/1/2010 |
| 7 | Unbroken (Hardcover) | Laura Hillenbrand | Random House | 11/1/2010 |
| 8 | American Sniper (Hardcover) | Chris Kyle | William Morrow & Company | 1/1/2012 |
| 9 | Bossypants (Trade Paperback) | Tina Fey | Reagan Arthur Books | 1/1/2012 |
| 10 | Steve Jobs (Hardcover) | Walter Isaacson | Simon & Schuster | 10/1/2011 |
| Source: Nielsen BookScan Data from January 2, 2012 – December 2, 2012. Nielsen BookScan’s US Consumer Market Panel currently covers approximately 75% of the print book market and continues to grow. BookScan does not track sales from Wal-Mart. |
||||
| Rank | Title (Format) | Author | Imprint | Date of Publication |
|---|---|---|---|---|
| 1 | Fifty Shades Of Grey (Trade Paperback) | E. L. James | Vintage Books | 4/1/2012 |
| 2 | Fifty Shades Darker (Trade Paperback) | E. L. James | Vintage Books | 4/1/2012 |
| 3 | Fifty Shades Freed (Trade Paperback) | E. L. James | Vintage Books | 4/1/2012 |
| 4 | Fifty Shades Trilogy (Boxed Set) | E. L. James | Vintage Books | 6/1/2012 |
| 5 | Gone Girl (Hardcover) | Gillian Flynn | Crown Publishing Group (Ny) | 6/1/2012 |
| 6 | The Casual Vacancy (Hardcover) | J. K. Rowling | Little Brown And Company | 9/1/2012 |
| 7 | Bared To You (Trade Paperback) | Sylvia Day | Berkley Publishing Group | 6/1/2012 |
| 8 | The Racketeer (Hardcover) | John Grisham | Doubleday Books | 10/1/2012 |
| 9 | The Lucky One (Mass Market Paperback) | Nicholas Sparks | Grand Central Publishing | 3/1/2012 |
| 10 | The Last Boyfriend (Trade Paperback) | Nora Roberts | Berkley Publishing Group | 5/1/2012 |
| Source: Nielsen BookScan Data from January 2, 2012 – December 2, 2012. Nielsen BookScan’s US Consumer Market Panel currently covers approximately 75% of the print book market and continues to grow. BookScan does not track sales from Wal-Mart. |
||||
| Rank | Title (Format) | Author | Imprint | Date of Publication |
|---|---|---|---|---|
| 1 | The Hunger Games (Trade Paperback) | Suzanne Collins | Scholastic Press | 7/1/2010 |
| 2 | Catching Fire (Hardcover) | Suzanne Collins | Scholastic Press | 9/1/2009 |
| 3 | Mockingjay (Hardcover) | Suzanne Collins | Scholastic Press | 8/1/2010 |
| 4 | The Third Wheel (Hardcover) | Jeff Kinney | Amulet Books | 11/1/2012 |
| 5 | The Hunger Games (Hardcover) | Suzanne Collins | Scholastic Press | 10/1/2008 |
| 6 | The Hunger Games (Trade Paperback) | Suzanne Collins | Scholastic Inc. | 2/1/2012 |
| 7 | The Mark Of Athena (Hardcover) | Rick Riordan | Hyperion Books | 10/1/2012 |
| 8 | The Hunger Games Trilogy (Boxed Set) | Suzanne Collins | Scholastic Press | 8/1/2010 |
| 9 | Diary Of A Wimpy Kid 6 (Hardcover) | Jeff Kinney | Abrams | 11/1/2011 |
| 10 | The Serpent’s Shadow (Hardcover) | Rick Riordan | Hyperion Books | 5/1/2012 |
| Source: Nielsen BookScan Data from January 2, 2012 – December 2, 2012. Nielsen BookScan’s US Consumer Market Panel currently covers approximately 75% of the print book market and continues to grow. BookScan does not track sales from Wal-Mart. |
||||
Copyright © 2013 Omaha World-Herald ®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.









